US Dollars - Estimated Cost of Attendance - Graduate Progam | ||||
---|---|---|---|---|
Total estimated cost for full-time graduate student | $25,580 | $24,450 | $12,850 | $62,880 |
Ìý | FallÌý | SpringÌý | Fall | Total for M.A. Program (15 months) |
Tuition Full-time | $13,000 | $13,000 | $1,400 | $27,400 |
HousingÌý | $5,200 | $5,200 | $5,200 | $15,600 |
Food | $1,750 | $1,750 | $1,750 | $5,250 |
Transportation (monthly Rome travel pass & international flights) | $2,000 | $2,000 | $2,000 | $6,000 |
Books | $500 | $500 | $500 | $1,500 |
Personal ExpensesÌý | $2,000 | $2,000 | $2,000 | $6,000 |
Permit to Stay Fee | $200 | - | Ìý | $200 |
Health Insurance Fee -ÌýCISI health insuranceÌýis $60 per month | $700 | - | Ìý | $700 |
One-time New Student Fee (applied to entry semester) | $230 | Ìý | Ìý | $230 |
Ìý
Euros - Estimated Cost of Attendance - Graduate Progam | ||||
---|---|---|---|---|
Total estimated cost for full-time graduate student | €19,100 | €18,900 | €9,900 | €47,900 |
Ìý | FallÌý | SpringÌý | Fall | Total for M.A. Program (15 months) |
Tuition Full-time | €10,000 | €10,000 | €1,000 | €21,000 |
HousingÌý | €4,200 | €4,200 | €4,200 | €12,600 |
Food | €1,400 | €1,400 | €1,400 | €4,200 |
Transportation (monthly Rome travel pass & international flights) | €1,400 | €1,400 | €1,400 | €4,200 |
Books | €400 | €400 | €400 | €1,200 |
Personal ExpensesÌý | €1,500 | €1,500 | €1,500 | €4,500 |
One-time New Student Fee (applied to entry semester) | €200 | Ìý | Ìý | €200 |